![]() (404) 603-5460 www.FitzgeraldLand.com | |||
| Title | Distress Sale 24.88 Acres Hwy 42, Henry County | ||
| View Color Flyer | Click Here (Opens in New Window) | ||
| Size (Approx) | 24.886 Acres | ||
| Price Per Acre | $29,943 | ||
| Address | 00 Hwy 42 | ||
| City | McDonough | ||
| State/Province | GA | ||
| Zip/Postal | 30253 | ||
| Country | USA | ||
Description 24.886 +/- Acres zoned R-3 in Henry County on Hwy 42 platted for 65 residential lots. Site is cleared and rough graded with retaining walls in place. Sewer and Water appear to be installed. Gravel Driveway and decel lanes on Hwy 42 installed for both entrances. Site includes 6.235 +/- Acres of greenspace. Commercial outparcels not included with sale and right of way yet to be dedicated is not included in acreage total. | |||
Highlights Platted For 65 Lots. Cleared and Rough Graded. Sewer and Water Installed. 6.235+/- AC of greenspace. | |||
| Vegetation | Cleared | ||
| Zoning | RM | ||
| Utilities |
| ||
| Jursidiction | Henry County | ||
| Terrain |
| ||
| Amenities | None | ||
| Contact Type | Agent | ||
| Contact Name | Mike Fitzgerald | ||
| Phone | 404-478-9859 | ||
| mike@fitzgeraldland.com | |||
Location Description From I-75 heading south take exit 224 to a Left Eagles Landing Parkway. Eagles Landing dead ends at Hwy 42/Atlanta Hwy. Take a Right on Hwy 42/Atlanta Hwy. Follow about one mile to property on Right. Look for For- Sale signs. | |||
