<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitzgeraldLand.com &#124; Blog &#187; Uncategorized</title>
	<atom:link href="http://www.fitzgeraldland.com/blog//category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitzgeraldland.com/blog/</link>
	<description>Land, Office &#38; Industrial &#124; Sales and Leasing</description>
	<lastBuildDate>Wed, 05 Jan 2011 00:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Car Washes For Sale Conyers and Cobb County</title>
		<link>http://www.fitzgeraldland.com/blog//uncategorized/two-car-washes-for-sale-conyers-and-cobb-county/</link>
		<comments>http://www.fitzgeraldland.com/blog//uncategorized/two-car-washes-for-sale-conyers-and-cobb-county/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:10:04 +0000</pubDate>
		<dc:creator>Mike Fitzgerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitzgeraldland.com/blog/?p=148</guid>
		<description><![CDATA[Car Wash for Sale in Cobb and Rockdale Counties. Currently operating with positive cash flow. The Rockdale Car Wash has an actual Capitalization Rate of 18% and the Cobb Car Wash For Sale is located at a high traffic intersection. Click the links above for information on either property. Contact Dean@FitzgeraldLand.com for confidentiality agreement and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitzgeraldland.com/detail.php?fatherID=50&amp;TypeID=55&amp;ListingID=12">Car Wash for Sale in Cobb </a>and Rockdale Counties. Currently operating with positive cash flow. The <a href="http://www.fitzgeraldland.com/detail.php?fatherID=50&amp;TypeID=55&amp;ListingID=11">Rockdale Car Wash </a>has an actual Capitalization Rate of 18% and the <a href="http://www.fitzgeraldland.com/detail.php?fatherID=50&amp;TypeID=55&amp;ListingID=12">Cobb Car Wash For Sale </a>is located at a high traffic intersection. Click the links above for information on either property. Contact Dean@FitzgeraldLand.com for confidentiality agreement and full information package. </p>
<p><img src="http://www.fitzgeraldland.com/admin/photos/uploads/thumbs/tn_grdqrbowhssf.jpg" border="1"><br />
<img src="http://www.fitzgeraldland.com/admin/photos/uploads/thumbs/tn_dimlexfoetcy.jpg" border="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitzgeraldland.com/blog//uncategorized/two-car-washes-for-sale-conyers-and-cobb-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandandFarm.com Opens Unlimited Listings Program</title>
		<link>http://www.fitzgeraldland.com/blog//uncategorized/landandfarm-com-opens-unlimited-listings-program/</link>
		<comments>http://www.fitzgeraldland.com/blog//uncategorized/landandfarm-com-opens-unlimited-listings-program/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:24:30 +0000</pubDate>
		<dc:creator>Mike Fitzgerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitzgeraldland.com/blog/?p=139</guid>
		<description><![CDATA[LandandFarm.com is the leading website for rural and acreage land listings as measeured by Alexa and Compete traffic.  In the last couple of weeks, they have changed their pricing dramatically to allow property sellers and brokers unlimited advertising for a $49.95/month.  This price is lower than the $75/month they charged for just 10 listing ads [...]]]></description>
			<content:encoded><![CDATA[<p>LandandFarm.com is the leading website for rural and acreage land listings as measeured by Alexa and Compete traffic.  In the last couple of weeks, they have changed their pricing dramatically to allow property sellers and brokers unlimited advertising for a $49.95/month.  This price is lower than the $75/month they charged for just 10 listing ads under the previous pricing scheme.</p>
<p>The website has a network of other sites like eLandUSA.com and a monthly classified add magazine that features many of the properties on the website.  LandandFarm.com was purchased last year by Loopnet.com.  I have been waiting for some changes to the site or business model since the purchase, but this new pricing structure is the first big move so far.</p>
<p>The previous pricing model charged for single ads, packages of 10, 30, and custom amounts. The other big three land listing websites (LandWatch.com, LandsofAmerica.com, and LandFlip.com) all charged a monthly fee for unlimited listings.  The advantage to LandandFarms.com&#8217;s previous pricing strategy was that better properties appeared on the website and usually only active listings were on the site.  The other three did not charge more for more listings, so their sites usually have a larger selection of properties but not necessarily more of the quality listings.  There is also no incentive for the broker to remove expired or sold listings under an unlimited pricing plan.</p>
<p>I anticipate the change was made at LandandFarm to convince long time advertisers to stay on board despite a terrible land market.  It will be interesting to see if Loopnet.com adopts a similar strategy for their premium listings service for commercial listings in the face of a terrible commercial real estate market.  Currently Loopnet&#8217;s premium listings are priced based on the number of premium listings a broker has on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitzgeraldland.com/blog//uncategorized/landandfarm-com-opens-unlimited-listings-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Banks Lower Their List Prices?</title>
		<link>http://www.fitzgeraldland.com/blog//uncategorized/why-won%e2%80%99t-banks-lower-their-list-prices/</link>
		<comments>http://www.fitzgeraldland.com/blog//uncategorized/why-won%e2%80%99t-banks-lower-their-list-prices/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:04:50 +0000</pubDate>
		<dc:creator>Mike Fitzgerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitzgeraldland.com/blog/?p=132</guid>
		<description><![CDATA[The rise of sealed bid sales of late is a strong indicator that banks are willing to deal at market prices.  These events allow banks the luxury of leaving published list prices high while encouraging buyers (with a wink and a nod) to submit lower than asking price bids for serious consideration. ]]></description>
			<content:encoded><![CDATA[<p>Ask any land appraiser in town and you’ll hear the same story.  Land sales comparables are virtually non-existent over the past 18 months.  That is starting to change based on my personal appointment book for Closings and word of mouth from other brokers about deals that are pending sale in the near future.</p>
<p>Now that we are seeing actual sales hit the books, the million dollar question is, “Will the banks cut their list prices?”  The answer is probably, “Yes, but not by very much.”  The reason for this has to do with the vagaries of the accounting practices banks are required to follow.</p>
<p>Banks tend to hold asking prices at levels equal to their book value for their assets.  If a bank were to wholesale reduce prices on their assets, they would inevitably be required to reduce the book value on those same assets and tally a paper loss without actually receiving the benefits of a sale: namely cash.</p>
<p>Land buyers are undergoing a re-education process not seen since the FTC days some 20 years ago.  The emerging consensus is that list prices are not going much lower, but the deals will got to those willing to make offers &#8212; and lots of them.</p>
<p>Land and lots are a specialized subset of real estate requiring a great deal of upfront time and expense in order to understand each property before crafting an offer.  Many are unwilling to put in this time and effort unless they are fairly certain the asset may be acquired on the cheap – buyers have largely relied on published list prices as the main indicator of a seller’s motivation to sell at or below current market prices.  Since those list prices have remained high, we haven’t seen many shoppers.</p>
<p>The rise of sealed bid sales of late is a strong indicator that banks are willing to deal at market prices.  These events allow banks the luxury of leaving published list prices high while encouraging buyers (with a wink and a nod) to submit lower than asking price bids for serious consideration.  The downside for buyers is there’s still no guarantee the property will sell even if a large number of bidders participate.</p>
<p>The option of last resort for banks will be absolute auctions where the property is sold regardless of price.  I like to call this the “nuclear option.”  So far, most banks have been unwilling to resort to this extreme option because of the lack of control over price on their part.  When you start to see a large number of absolute land auctions (and better yet ones with non-qualifying owner financing), you’ll know the land market has hit rock bottom.</p>
<p>However sealed bid events are bringing more land buyers back into the market and if the technique starts to yield sales activity, we may never get to the “nuclear option.”  If you are serious about investing in land while prices are at record lows, you would be well served to start submitting bids on sealed bid events before this opportunity passes.  <a title="FDIC Sealed Bid Land and Subdivision Lot Auction" href="http://sealedbidlistings.cbre.com" target="_blank">Click here to register for specific land and lot offerings in the FDIC sealed bid event that closes May 12, 2010.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitzgeraldland.com/blog//uncategorized/why-won%e2%80%99t-banks-lower-their-list-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Investment Sales Values May Be Hitting Bottom Despite Low Transaction Volume</title>
		<link>http://www.fitzgeraldland.com/blog//uncategorized/commercial-investment-sales-values-may-be-hitting-bottom-despite-low-transaction-volume/</link>
		<comments>http://www.fitzgeraldland.com/blog//uncategorized/commercial-investment-sales-values-may-be-hitting-bottom-despite-low-transaction-volume/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:51:09 +0000</pubDate>
		<dc:creator>Mike Fitzgerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitzgeraldland.com/blog/?p=119</guid>
		<description><![CDATA[Loopnet News reported today on the Moody&#8217;s/Real Commercial Property Price Indices and I found some reason to be encouraged.  Values for Commercial Buildings (warhouses, offices, retail and apartments) were up in January for the 3rd month in a row and the December values spiked 4% over November &#8212; the largest month-to-month spike in the indices&#8217; history.  [...]]]></description>
			<content:encoded><![CDATA[<p>Loopnet News reported today on the Moody&#8217;s/Real Commercial Property Price Indices and I found some reason to be encouraged.  Values for Commercial Buildings (warhouses, offices, retail and apartments) were up in January for the 3rd month in a row and the December values spiked 4% over November &#8212; the largest month-to-month spike in the indices&#8217; history.  This is good news compared to the trend we&#8217;ve been in</p>
<blockquote><p>Despite gains in recent months, January pricing for the all-property index was still down 38.7% from January 2008 and 40.2% lower than its peak in October 2007.</p>
<p>Industrial properties led all sectors in price drops over the past two years, as pricing for all of 2009 was down 33.9% from 2007. Multifamily was down 31.2%, office 30.6% and retail 25.9%.</p></blockquote>
<p>The bad news is that transaction volume is light and the authors of the report feel that until banks and the FDIC start unloading troubled assets en masse, we won&#8217;t see a new pricing paradigm take hold.  Up until now, lenders have been willing to restructure and extend debt rather than foreclose.  We saw this same strategy in the land sector in 2008 and 2009 &#8212; only now does the faucet appear to be opening for a high volume of sales in distressed land assets.  Watch the WSJ and Atlanta Business Chronicle for a major sealed bid land sale to be held by the FDIC in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitzgeraldland.com/blog//uncategorized/commercial-investment-sales-values-may-be-hitting-bottom-despite-low-transaction-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Survey shows commercial transaction volume down 90% in 2009 from 2007</title>
		<link>http://www.fitzgeraldland.com/blog//uncategorized/cbre-survey-shows-commercial-transactions-volume-down-90-in-2009-from-2007/</link>
		<comments>http://www.fitzgeraldland.com/blog//uncategorized/cbre-survey-shows-commercial-transactions-volume-down-90-in-2009-from-2007/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:51:54 +0000</pubDate>
		<dc:creator>Mike Fitzgerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitzgeraldland.com/blog/?p=114</guid>
		<description><![CDATA[According to the recently released CBRE Capital Markets Cap Rate Survey, transaction dollar volume for 2009 in all commercial categories (office, industrial, retail, multifamily, and hotel) fell 90% from it&#8217;s peak in 2007.  Furthermore, the report quotes Real Capital Analytics finding that values droped 40% during 2009 alone.
Here&#8217;s a snippet from the report:
According to Real [...]]]></description>
			<content:encoded><![CDATA[<p>According to the recently released CBRE Capital Markets Cap Rate Survey, transaction dollar volume for 2009 in all commercial categories (office, industrial, retail, multifamily, and hotel) fell 90% from it&#8217;s peak in 2007.  Furthermore, the report quotes Real Capital Analytics finding that values droped 40% during 2009 alone.</p>
<p>Here&#8217;s a snippet from the report:</p>
<blockquote><p>According to Real Capital Analytics (RCA), values experienced a decline of nearly 40% over the 12-month span. US investment activity dropped 63% from $146 billion in 2008 to $52 billion in 2009, and down 90% from the 2007 peak of $522 billion. CB Richard Ellis Econometric Advisors (CBRE-EA) forecasts total returns will remain negative, getting “less bad” in 2010 before turning positive in 2011. Investment volumes are expected to increase in 2010, but remain below the peak levels of 2005 to 2007.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fitzgeraldland.com/blog//uncategorized/cbre-survey-shows-commercial-transactions-volume-down-90-in-2009-from-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitzgerald T-Shirt</title>
		<link>http://www.fitzgeraldland.com/blog//uncategorized/fitzgerald-t-shirt/</link>
		<comments>http://www.fitzgeraldland.com/blog//uncategorized/fitzgerald-t-shirt/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:47:07 +0000</pubDate>
		<dc:creator>Mike Fitzgerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[T-Shirt]]></category>

		<guid isPermaLink="false">http://www.fitzgeraldland.com/blog/?p=105</guid>
		<description><![CDATA[This post isn&#8217;t real estate related but I couldn&#8217;t help myself. A friend of mine from college just launched a new online store selling t-shirts with out of print book covers for first edition classic novels. My favorite is F. Scott Fitzgerald&#8217;s, &#8220;Tales of the Jazz Age.&#8221; Check it out here.
]]></description>
			<content:encoded><![CDATA[<p>This post isn&#8217;t real estate related but I couldn&#8217;t help myself. A friend of mine from college just launched a new online store selling t-shirts with out of print book covers for first edition classic novels. <a href="https://www.outofprintclothing.com/">My favorite is F. Scott Fitzgerald&#8217;s, &#8220;Tales of the Jazz Age.&#8221; Check it out here.</a></p>
<div id="attachment_104" class="wp-caption aligncenter" style="width: 238px"><a href="https://www.outofprintclothing.com/"><img class="size-full wp-image-104" title="fscott" src="http://www.landforsaleblog.com/wp-content/uploads/2010/01/fscott.jpg" alt="Tales of the Jazz Age" width="228" height="228" /></a><p class="wp-caption-text">Tales of the Jazz Age</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fitzgeraldland.com/blog//uncategorized/fitzgerald-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

